June 27th, 2025
At Urban Sports, our goal is to inspire everyone to lead an active and healthy life. We are therefore working hard to ensure the digital accessibility of our website www.urbansportsclub.com and our app, so that people with physical or mental disabilities can also enjoy this experience. This document describes our efforts to comply with the Act implementing the EU Directive 2019/882 on the accessibility requirements for products and services (“European accessibility act”), the Barrierefreiheitsstärkungsgesetz (“BSFG”).
The user guidance for the app is accessible for both Android and iPhone.
If you require assistance with accessibility or have a problem accessing any of our content, please contact us at [email protected]. We will review your request upon receipt and take appropriate action. You may also give us feedback regarding our accessibility in our Help Center.
Urban Sports GmbH is committed to making its website www.urbansportsclub.com as well as its app accessible in accordance with the BSFG. To this end, we have already made significant steps toward an enhanced accessibility in our digital experience. These efforts include:
We are currently working on achieving compliance with the Web Content Accessibility Guidelines (WCAG) 2.2 and resolving critical accessibility issues in this regard. The WCAG 2.2 defines how web content can be made more accessible to people with disabilities and provide various levels of conformance for this purpose. Urban Sports GmbH is guided by conformance level AA. Further information on the guidelines and the individual levels of conformance can be found here. The website www.urbansportsclub.com and the app are currently partially compliant with the BSFG.
Known Issue | Description | Planned Workaround |
---|---|---|
Dropdown menus are hard to use | Certain dropdown menus are difficult to use via keyboard shortcuts or screen readers. | Revision / implementation of keyboard shortcuts, tabbing order, and better labeling to support screen readers. |
"Show map" button is inaccessible | On the sports page, the "Show map" button cannot be activated by users who rely on keyboards or screen readers. | Revision / implementation of keyboard shortcuts, tabbing order, and better labeling to support screen readers, ensuring it can be selected and activated with a keyboard and clearly announced by screen readers. |
Navigation on pricing cards is difficult | Impact mobile devices, lack of consistent labels and keyboard navigation when selecting pricing options. | Revision / implementation of relevant descriptions for these navigation elements, and ensure they can be operated with a keyboard. |
Pop-up windows can't be closed with a keyboard | Certain pop-up windows (like appointment booking modals) cannot be closed / dismissed with the Escape key. | Enable the Escape key as the global close shortcut for pop-up windows, while ensuring that the user's focus returns to where they were before they triggered a pop-up. |
Important updates are not announced automatically | Success messages, form output messages, and other important updates are not automatically announced by screen readers. | Enable automatic screen reader triggers to ensure key messages and form error / success messages are automatically announced as soon as they appear. |
Pages reload unexpectedly | The entire page refreshes automatically when a user changes key data inputs. | Define standards for when full page reload is required, and update data connections to reload only relevant components in other situations to ensure user's focus and context remains intact when users interact with dynamic data controls. |
No "Skip to main content" option | There's no quick way for keyboard or screen reader users to jump past repetitive elements like visual banners or navigation menus to get directly to the main content of a page. | Implement "Skip to main content" at the very top of every page that allows assistive technologies to help users by bypassing these repeated sections, improving content navigation. |
Semantic use of headings | Inconsistent or incorrect use of heading levels, making outline-based navigation difficult and confusing. | Review and correct all headings to ensure they follow a logical order and accurately describe the content sections. |
Missing structural tags | Important sections like the header and footer are sometimes built using generic elements instead of proper structural tags. | Use the correct structural tags for these key areas to improve how assistive technologies interpret the page. |
Buttons used incorrectly for navigation | Sometimes, elements that look and act like buttons are used for navigation, when they should be links. | Use proper links for navigation and ensure their purpose is clear to assistive technologies, including use of title attributes for additional usage information as needed. |
Layout problems on small screens or when zoomed in | Some pages don't always display correctly on very small screens or when users zoom in significantly (up to 400%), causing content to be hidden or unusable. | Modernize legacy content to responsive framework, ensuring content rearranges itself properly on smaller screens and when zoomed in, without requiring horizontal scrolling. |
Unclear focus for videos | When navigating with a keyboard, it's not always clear which video is currently selected or "in focus" on the video-on-demand page. | Add a clear visual highlight around videos when they are selected by keyboard navigation. |
Duplicate links | On some pages, the same link appears multiple times, which can be confusing for screen reader users who hear it announced repeatedly. | Hide the redundant copies of these links from screen readers while keeping one accessible version. |
Inconsistent page titles | Different steps in a workflow may have the same page title, making it hard for users to know where they are within a multi-step process. | Each page or step should have a unique and descriptive title, and a relevant description metatag. |
Missing footer on plan change page | The plan change page lacks a footer with useful links, limiting how users can navigate to other parts of the website. | Add the global standard footer with navigation links to this page. |
Missing autofill suggestions | Some input fields don't suggest common information (like email addresses) for autofill. This can slow down users, especially those with cognitive disabilities or who use dictation software. | Add the correct settings to these input fields so browsers can offer autofill suggestions. |
Vague error messages | Error messages are too generic (e.g., "invalid input") and don't provide helpful tips on how to fix the problem. | Make error messages more specific and include suggestions for correction (e.g., "Email must contain @" instead of "invalid input"). |
No alternative to scrolling | For some content, there isn't an alternative to scrolling, which can be difficult for users who struggle with precise mouse movements or touch gestures. | Add an arrow button or similar control that allows users to navigate content without relying solely on scrolling. |
Untranslated content | Some parts of the website are not translated into all supported languages. | Ensure all user-facing content is translated by localization tools. |
Redundant alternate text descriptions | Some visual elements may not have had their alternate descriptions tailored to replace the visual content. | Global review of alternate text attributes to ensure they add meaning to screenreader-based experiences. |
Legacy Content | The Urban Sports Club digital content includes a mix of legacy code that may not be fully accessible. | Migration of that content into a new accessible platform. This is an ongoing project to support better user experiences and technology across all of our products. Releases are incremental and ongoing. This project includes backend and frontend modernization, including WCAG 2.2 AA compliance. |
Market Surveillance Authority of the Federal States for the Accessibility of Products and Services (MLBF), Magdeburg. The authority is currently still in the process of being established. For more information, visit: https://ms.sachsen-anhalt.de/themen/menschen-mit-behinderungen/aktuelles/marktueberwachungsstelle-der-laender-fuer-die-barrierefreiheit-von-produkten-und-dienstleistungen